Property Type | Triplex | Year of construction | 2019 |
Type of building | Trade possible | ||
Building dimensions | 32.00 ft. x 47.00 ft. - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 45.00 ft. x 90.00 ft. - irr | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | Asphalt | ||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Highway | |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Equipment available | Ventilation system, Wall-mounted air conditioning | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|