Property Type | Quadruplex | Year of construction | 1880 |
Type of building | Trade possible | ||
Building dimensions | 58.80 ft. x 40.10 ft. | Certificate of Location | |
Living Area | 4,094.37 sq. ft. | ||
Lot dimensions | 75.60 ft. x 66.40 ft. | Deed of Sale Signature | |
Zoning | Residential, Commercial |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Double width or more, Asphalt |
Roofing | Asphalt and gravel | Garage | |
Siding | Lot | Fenced | |
Windows | PVC | Topography | Flat |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Unfinished, 6 feet and over, Separate entrance | Proximity | Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Available services | Fire detector | Equipment available | Other |
Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|